Hungary weather forecast
Hungary
Current conditions from 20 representative regions
3.3° / 7.0°
Partly cloudy
WarmestTatabánya
CoolestBudapest
Wind6.0 m/s
Rain7.8 mm
Weather overview for Hungary
Temperature3.3–7.0 °C
Rain0–7.8 mm
Wind6.0 m/s
Humidity74–99%
Regions20
Weather in Hungary today
Across the monitored regions of Hungary, current temperatures range from about 3.3°C to 7.0°C. The most common conditions are Partly cloudy.
The lowest current temperature among the monitored locations is about 3.3°C near Budapest, while the highest is about 7.0°C near Tatabánya.
Rain of at least 0.1 mm is forecast today in 17 of 20 monitored regions. The highest daily precipitation is around 7.8 mm near Miskolc, while the strongest current wind is about 6.0 m/s near Tatabánya. At Tatabánya, where the strongest wind is measured, the wind is from the west.
Weather by region
Current weather comparison for representative regions in Hungary.
| Region | Weather | Temperature | Rain | Wind |
|---|---|---|---|---|
| Budapest | 3.3 °C | 0.7 mm | 2.2 m/s → | |
| Hajdú-Bihar County | 6.4 °C | 1.0 mm | 4.2 m/s ↗ | |
| Csongrád-Csanád County | 4.6 °C | 4.6 mm | 1.5 m/s ↑ | |
| Borsod-Abaúj-Zemplén County | 6.8 °C | 7.8 mm | 4.8 m/s → | |
| Baranya County | 5.8 °C | 0.0 mm | 3.1 m/s → | |
| Győr-Moson-Sopron County | 4.2 °C | 1.8 mm | 2.8 m/s ↗ | |
| Szabolcs-Szatmár-Bereg County | 6.6 °C | 4.9 mm | 4.8 m/s ↗ | |
| Bács-Kiskun County | 4.1 °C | 1.4 mm | 3.0 m/s ↗ | |
| Fejér County | 3.7 °C | 0.6 mm | 3.1 m/s ↗ | |
| Vas County | 4.7 °C | 6.2 mm | 2.2 m/s → | |
| Jász-Nagykun-Szolnok County | 6.2 °C | 1.5 mm | 2.9 m/s → | |
| Komárom-Esztergom County | 7.0 °C | 1.3 mm | 6.0 m/s → | |
| Somogy County | 5.2 °C | 0.0 mm | 3.1 m/s ↗ | |
| Zala County | 3.3 °C | 0.5 mm | 3.2 m/s → | |
| Békés County | 5.8 °C | 1.9 mm | 3.1 m/s ↗ | |
| Veszprém County | 5.1 °C | 0.3 mm | 2.7 m/s → | |
| Heves County | 4.2 °C | 2.4 mm | 3.4 m/s → | |
| Nógrád County | 4.9 °C | 0.3 mm | 4.7 m/s → | |
| Tolna County | 5.2 °C | 0.0 mm | 3.1 m/s ↗ | |
| Pest County | 3.8 °C | 1.4 mm | 2.8 m/s → |
Weather by region
Bács-Kiskun County
Baranya County
Békés County
Borsod-Abaúj-Zemplén County
Budapest
Csongrád-Csanád County
Fejér County
Győr-Moson-Sopron County
Hajdú-Bihar County
Heves County
Komárom-Esztergom County
Nógrád County
Pest County
Somogy County
Szabolcs-Szatmár-Bereg County
Jász-Nagykun-Szolnok County
Tolna County
Vas County
Veszprém County
Zala County