Keflavík 10 day weather forecast
Keflavík
10-day weather overview
10-day temperature and precipitation
Daily minimum and maximum temperatures with forecast precipitation.
Warmest day
Tuesday, 01.12. · 9 °C
Coldest day
Friday, 27.11. · 1 °C
Wettest day
Sunday, 29.11. · 21.6 mm
Temperature trend
Temperatures are expected to remain fairly stable through the forecast period.
10-day weather forecast summary
Over the next 10 days in Keflavík, temperatures are expected to range from about 1°C to 9°C. The most common forecast condition is Cloudy.
Precipitation is forecast on about 10 of the next 10 days, with the highest daily amount around 21.6 mm on Sunday, 29.11..
Daily 10-day forecast
| Date | Weather | Min / Max | Rain | Wind |
|---|---|---|---|---|
| Sunday2026-11-22 | 7.1° / 7.5° | 2.6 mm | 7.4 m/s | |
| Monday2026-11-23 | 4.3° / 7.9° | 14.7 mm | 13.4 m/s | |
| Tuesday2026-11-24 | 3.2° / 7.1° | 5.3 mm | 12.7 m/s | |
| Wednesday2026-11-25 | 4.2° / 7.0° | 6.5 mm | 14.7 m/s | |
| Thursday2026-11-26 | 4.3° / 6.9° | 13.7 mm | 16.2 m/s | |
| Friday2026-11-27 | 1.3° / 4.4° | 6.9 mm | 6.8 m/s | |
| Saturday2026-11-28 | 1.6° / 4.3° | 4.5 mm | 10.9 m/s | |
| Sunday2026-11-29 | 1.6° / 6.9° | 21.6 mm | 14.9 m/s | |
| Monday2026-11-30 | 4.6° / 6.4° | 0.9 mm | 8.2 m/s | |
| Tuesday2026-12-01 | 7.0° / 9.0° | 3.8 mm | 9.3 m/s |
— means hourly precipitation data is incomplete. Today’s amount covers only the remaining hours.
MET Norway forecast range can vary. If fewer than 10 days are available, Blue Green Weather displays all currently available forecast days.