Poland weather forecast
Poland
Current conditions from 16 representative regions
-1.3° / 6.0°
Clear sky
WarmestRzeszów
CoolestWarsaw
Wind5.4 m/s
Rain3.8 mm
Weather overview for Poland
Temperature-1.3–6.0 °C
Rain0–3.8 mm
Wind5.4 m/s
Humidity80–99%
Regions16
Weather in Poland today
Across the monitored regions of Poland, current temperatures range from about -1.3°C to 6.0°C. The most common conditions are Clear sky.
The lowest current temperature among the monitored locations is about -1.3°C near Warsaw, while the highest is about 6.0°C near Rzeszów.
Rain of at least 0.1 mm is forecast today in 12 of 16 monitored regions. The highest daily precipitation is around 3.8 mm near Rzeszów, while the strongest current wind is about 5.4 m/s near Gdańsk. At Gdańsk, where the strongest wind is measured, the wind is from the west.
Weather by region
Current weather comparison for representative regions in Poland.
| Region | Weather | Temperature | Rain | Wind |
|---|---|---|---|---|
| Masovian Voivodeship | -1.3 °C | 0.2 mm | 3.1 m/s → | |
| Lesser Poland Voivodeship | 5.2 °C | 1.3 mm | 4.5 m/s ↓ | |
| Lower Silesian Voivodeship | 2.1 °C | 0.2 mm | 3.5 m/s → | |
| Łódź Voivodeship | -0.7 °C | 0.8 mm | 3.3 m/s → | |
| Greater Poland Voivodeship | -1.2 °C | 0.4 mm | 3.5 m/s → | |
| Pomeranian Voivodeship | 2.8 °C | 0.0 mm | 5.4 m/s → | |
| West Pomeranian Voivodeship | 0.0 °C | 0.5 mm | 3.0 m/s → | |
| Lublin Voivodeship | 2.0 °C | 0.1 mm | 1.9 m/s → | |
| Kuyavian-Pomeranian Voivodeship | 0.5 °C | 0.0 mm | 3.6 m/s → | |
| Podlaskie Voivodeship | -0.5 °C | 0.0 mm | 3.2 m/s ↗ | |
| Silesian Voivodeship | 4.2 °C | 1.3 mm | 3.5 m/s ↘ | |
| Subcarpathian Voivodeship | 6.0 °C | 3.8 mm | 3.8 m/s ↗ | |
| Świętokrzyskie Voivodeship | 1.3 °C | 2.2 mm | 2.3 m/s ↘ | |
| Warmian-Masurian Voivodeship | 0.5 °C | 0.0 mm | 3.4 m/s ↗ | |
| Opole Voivodeship | 2.6 °C | 0.8 mm | 3.7 m/s ↘ | |
| Lubusz Voivodeship | 0.4 °C | 0.3 mm | 4.1 m/s → |
Weather by region
Lower Silesian Voivodeship
Kuyavian-Pomeranian Voivodeship
Łódź Voivodeship
Lublin Voivodeship
Lubusz Voivodeship
Lesser Poland Voivodeship
Masovian Voivodeship
Opole Voivodeship
Subcarpathian Voivodeship
Podlaskie Voivodeship
Pomeranian Voivodeship
Silesian Voivodeship
Świętokrzyskie Voivodeship
Warmian-Masurian Voivodeship
Greater Poland Voivodeship
West Pomeranian Voivodeship