Romania weather forecast
Romania
Current conditions from 42 representative regions
6.7° / 15.2°
Partly cloudy
WarmestBuzău
CoolestMiercurea-Ciuc
Wind7.7 m/s
Rain6.9 mm
Weather overview for Romania
Temperature6.7–15.2 °C
Rain0–6.9 mm
Wind7.7 m/s
Humidity44–99%
Regions42
Weather in Romania today
Across the monitored regions of Romania, current temperatures range from about 6.7°C to 15.2°C. The most common conditions are Partly cloudy.
The lowest current temperature among the monitored locations is about 6.7°C near Miercurea-Ciuc, while the highest is about 15.2°C near Buzău.
Rain of at least 0.1 mm is forecast today in 25 of 42 monitored regions. The highest daily precipitation is around 6.9 mm near Deva, while the strongest current wind is about 7.7 m/s near Piatra Neamţ. At Piatra Neamţ, where the strongest wind is measured, the wind is from the west.
Weather by region
Current weather comparison for representative regions in Romania.
| Region | Weather | Temperature | Rain | Wind |
|---|---|---|---|---|
| Bucharest | 12.9 °C | 0.0 mm | 3.1 m/s → | |
| Iași County | 13.9 °C | 0.5 mm | 3.6 m/s → | |
| Constanța County | 14.1 °C | 0.0 mm | 5.1 m/s → | |
| Cluj County | 12.2 °C | 3.5 mm | 3.0 m/s ↘ | |
| Brașov County | 9.4 °C | 0.3 mm | 3.5 m/s ↘ | |
| Timiș County | 11.2 °C | 1.0 mm | 5.0 m/s ↗ | |
| Dolj County | 14.6 °C | 0.0 mm | 5.4 m/s → | |
| Galați County | 14.2 °C | 1.6 mm | 3.4 m/s ↗ | |
| Mureș County | 11.3 °C | 4.0 mm | 2.7 m/s → | |
| Bihor County | 8.1 °C | 2.2 mm | 4.3 m/s ↗ | |
| Prahova County | 13.4 °C | 0.0 mm | 1.3 m/s ↗ | |
| Arad County | 10.6 °C | 5.6 mm | 4.8 m/s → | |
| Brăila County | 14.2 °C | 0.8 mm | 2.4 m/s ↗ | |
| Argeș County | 12.8 °C | 0.0 mm | 3.5 m/s → | |
| Bacău County | 13.5 °C | 1.3 mm | 3.1 m/s ↗ | |
| Sibiu County | 12.6 °C | 1.8 mm | 2.4 m/s → | |
| Satu Mare County | 9.0 °C | 1.5 mm | 4.5 m/s ↗ | |
| Maramureș County | 7.4 °C | 3.1 mm | 5.0 m/s → | |
| Buzău County | 15.2 °C | 0.0 mm | 6.1 m/s → | |
| Neamț County | 9.5 °C | 1.5 mm | 7.7 m/s → | |
| Vâlcea County | 11.4 °C | 0.0 mm | 2.3 m/s ↗ | |
| Botoșani County | 13.0 °C | 0.7 mm | 4.3 m/s → | |
| Suceava County | 11.9 °C | 1.5 mm | 5.2 m/s → | |
| Caraș-Severin County | 10.5 °C | 3.8 mm | 2.3 m/s ↙ | |
| Mehedinți County | 13.6 °C | 1.1 mm | 3.2 m/s ↗ | |
| Bistrița-Năsăud County | 9.2 °C | 3.6 mm | 2.4 m/s ↘ | |
| Gorj County | 12.3 °C | 0.0 mm | 3.3 m/s ↗ | |
| Dâmbovița County | 12.9 °C | 0.0 mm | 2.3 m/s ↗ | |
| Vrancea County | 14.8 °C | 0.0 mm | 2.5 m/s ↑ | |
| Tulcea County | 14.5 °C | 0.0 mm | 4.9 m/s → | |
| Alba County | 12.2 °C | 0.6 mm | 5.1 m/s ↗ | |
| Olt County | 14.0 °C | 0.0 mm | 4.4 m/s → | |
| Vaslui County | 14.5 °C | 0.3 mm | 4.7 m/s ↘ | |
| Giurgiu County | 14.0 °C | 0.0 mm | 4.1 m/s → | |
| Sălaj County | 10.8 °C | 3.2 mm | 6.4 m/s → | |
| Covasna County | 9.3 °C | 1.1 mm | 4.2 m/s → | |
| Ialomița County | 14.1 °C | 0.0 mm | 3.5 m/s → | |
| Teleorman County | 14.3 °C | 0.0 mm | 4.2 m/s → | |
| Harghita County | 6.7 °C | 1.2 mm | 3.0 m/s → | |
| Călărași County | 13.5 °C | 0.0 mm | 4.2 m/s → | |
| Hunedoara County | 11.7 °C | 6.9 mm | 1.6 m/s ↓ | |
| Ilfov County | 13.0 °C | 0.0 mm | 3.8 m/s ↗ |
Weather by region
Alba County
Arad County
Argeș County
Bacău County
Bihor County
Bistrița-Năsăud County
Botoșani County
Brăila County
Brașov County
Bucharest
Buzău County
Caraș-Severin County
Cluj County
Constanța County
Covasna County
Dâmbovița County
Dolj County
Galați County
Gorj County
Harghita County
Hunedoara County
Ialomița County
Iași County
Maramureș County
Mehedinți County
Mureș County
Neamț County
Olt County
Prahova County
Sălaj County
Satu Mare County
Sibiu County
Suceava County
Teleorman County
Timiș County
Tulcea County
Vaslui County
Vâlcea County
Vrancea County
Călărași County
Giurgiu County
Ilfov County