Turkey weather forecast
Turkey
Current conditions from 81 representative regions
3.6° / 18.9°
Cloudy
WarmestAntalya
CoolestArdahan
Wind6.7 m/s
Rain47.8 mm
Weather overview for Turkey
Temperature3.6–18.9 °C
Rain0–47.8 mm
Wind6.7 m/s
Humidity75–100%
Regions81
Weather in Turkey today
Across the monitored regions of Turkey, current temperatures range from about 3.6°C to 18.9°C. The most common conditions are Cloudy.
The lowest current temperature among the monitored locations is about 3.6°C near Ardahan, while the highest is about 18.9°C near Antalya.
Rain of at least 0.1 mm is forecast today in 74 of 81 monitored regions. The highest daily precipitation is around 47.8 mm near Artvin, while the strongest current wind is about 6.7 m/s near Kars. At Kars, where the strongest wind is measured, the wind is from the southwest.
Weather by region
Current weather comparison for representative regions in Turkey.
| Region | Weather | Temperature | Rain | Wind |
|---|---|---|---|---|
| Ankara | 12.2 °C | 16.0 mm | 2.7 m/s ↑ | |
| Istanbul | 15.1 °C | 10.4 mm | 5.4 m/s ↑ | |
| Bursa | 14.6 °C | 11.8 mm | 2.7 m/s ↖ | |
| İzmir | 17.1 °C | 2.0 mm | 3.3 m/s ↖ | |
| Gaziantep | 13.3 °C | 0.6 mm | 3.1 m/s ↑ | |
| Diyarbakır | 13.5 °C | 0.0 mm | 5.2 m/s ↑ | |
| Adana | 16.8 °C | 5.9 mm | 1.7 m/s ↙ | |
| Kayseri | 10.1 °C | 10.4 mm | 2.8 m/s ↖ | |
| Konya | 11.3 °C | 0.1 mm | 3.4 m/s ↗ | |
| Antalya | 18.9 °C | 1.8 mm | 4.1 m/s ↙ | |
| Eskişehir | 11.8 °C | 3.2 mm | 2.1 m/s → | |
| Erzurum | 5.9 °C | 4.2 mm | 3.7 m/s ↓ | |
| Malatya | 9.5 °C | 0.5 mm | 1.6 m/s ↗ | |
| Mersin | 17.5 °C | 0.6 mm | 2.7 m/s ↓ | |
| Van | 6.1 °C | 0.0 mm | 2.5 m/s ↖ | |
| Batman | 13.3 °C | 0.3 mm | 1.7 m/s ← | |
| Şanlıurfa | 13.9 °C | 0.9 mm | 2.5 m/s ↖ | |
| Elazığ | 10.3 °C | 9.5 mm | 1.9 m/s ← | |
| Hatay | 17.4 °C | 3.2 mm | 2.1 m/s ↑ | |
| Samsun | 13.6 °C | 29.5 mm | 4.6 m/s ↑ | |
| Kahramanmaraş | 15.0 °C | 4.7 mm | 0.9 m/s ↑ | |
| Uşak | 12.3 °C | 14.2 mm | 4.5 m/s ↑ | |
| Aksaray | 12.6 °C | 4.8 mm | 5.4 m/s ↗ | |
| Denizli | 16.3 °C | 2.5 mm | 3.8 m/s ← | |
| Adıyaman | 13.8 °C | 13.5 mm | 1.8 m/s ↑ | |
| Sakarya | 12.5 °C | 5.6 mm | 1.6 m/s ↘ | |
| Çorum | 9.4 °C | 15.7 mm | 1.7 m/s ← | |
| Sivas | 9.1 °C | 24.2 mm | 2.7 m/s → | |
| Afyonkarahisar | 9.6 °C | 7.7 mm | 3.5 m/s ↖ | |
| Trabzon | 15.0 °C | 39.3 mm | 1.9 m/s ↑ | |
| Manisa | 15.5 °C | 3.2 mm | 1.8 m/s ↑ | |
| Balıkesir | 14.8 °C | 6.5 mm | 3.1 m/s ↑ | |
| Ordu | 13.9 °C | 26.9 mm | 2.5 m/s ↑ | |
| Osmaniye | 17.3 °C | 14.0 mm | 3.0 m/s ↑ | |
| Kocaeli | 13.4 °C | 6.8 mm | 2.1 m/s ↘ | |
| Düzce | 13.4 °C | 23.6 mm | 2.4 m/s ↑ | |
| Kırıkkale | 11.6 °C | 11.4 mm | 3.8 m/s ↑ | |
| Kütahya | 12.1 °C | 3.8 mm | 4.8 m/s ↑ | |
| Bolu | 10.3 °C | 25.2 mm | 1.7 m/s ↑ | |
| Edirne | 11.4 °C | 1.6 mm | 5.1 m/s ↓ | |
| Karaman | 10.3 °C | 0.0 mm | 4.2 m/s ↗ | |
| Isparta | 12.5 °C | 1.7 mm | 3.4 m/s ↑ | |
| Aydın | 14.9 °C | 10.3 mm | 2.6 m/s ↙ | |
| Erzincan | 9.5 °C | 17.0 mm | 1.4 m/s ↓ | |
| Kırşehir | 9.8 °C | 7.4 mm | 2.0 m/s ↑ | |
| Çanakkale | 16.5 °C | 0.0 mm | 4.2 m/s ↗ | |
| Mardin | 11.3 °C | 0.2 mm | 3.2 m/s ↖ | |
| Tokat | 12.6 °C | 21.6 mm | 5.5 m/s ↗ | |
| Bingöl | 10.9 °C | 29.8 mm | 2.1 m/s ↖ | |
| Giresun | 14.1 °C | 25.1 mm | 2.2 m/s ↑ | |
| Kastamonu | 6.6 °C | 14.9 mm | 1.9 m/s ↘ | |
| Karabük | 10.9 °C | 19.6 mm | 0.9 m/s ↓ | |
| Ağrı | 8.3 °C | 1.6 mm | 4.8 m/s → | |
| Tekirdağ | 15.2 °C | 2.1 mm | 2.9 m/s ↖ | |
| Rize | 14.4 °C | 34.0 mm | 2.8 m/s ↗ | |
| Amasya | 11.3 °C | 17.4 mm | 2.5 m/s ↙ | |
| Siirt | 11.8 °C | 0.9 mm | 1.1 m/s ↗ | |
| Kilis | 15.6 °C | 0.0 mm | 3.6 m/s ↗ | |
| Zonguldak | 15.4 °C | 20.8 mm | 1.8 m/s ↗ | |
| Iğdır | 9.5 °C | 0.0 mm | 2.1 m/s → | |
| Burdur | 14.2 °C | 0.0 mm | 3.4 m/s ↑ | |
| Muğla | 14.3 °C | 1.7 mm | 3.8 m/s ↖ | |
| Kars | 7.8 °C | 7.5 mm | 6.7 m/s ↗ | |
| Niğde | 11.3 °C | 1.7 mm | 3.9 m/s ↑ | |
| Çankırı | 9.7 °C | 5.0 mm | 1.4 m/s → | |
| Yozgat | 10.3 °C | 21.5 mm | 5.2 m/s ↗ | |
| Muş | 10.4 °C | 12.6 mm | 3.0 m/s ↑ | |
| Bartın | 10.8 °C | 13.8 mm | 2.1 m/s ← | |
| Hakkâri | 5.9 °C | 3.0 mm | 1.2 m/s ↓ | |
| Nevşehir | 9.6 °C | 1.8 mm | 3.8 m/s ↑ | |
| Bilecik | 12.2 °C | 13.5 mm | 1.9 m/s ↗ | |
| Yalova | 14.3 °C | 13.6 mm | 3.3 m/s ← | |
| Şırnak | 10.6 °C | 0.7 mm | 0.4 m/s ↖ | |
| Kırklareli | 12.0 °C | 4.9 mm | 4.4 m/s ↓ | |
| Bitlis | 9.2 °C | 11.1 mm | 3.0 m/s ↑ | |
| Bayburt | 5.8 °C | 18.1 mm | 2.5 m/s ↓ | |
| Gümüşhane | 7.7 °C | 18.9 mm | 3.5 m/s ← | |
| Tunceli | 11.8 °C | 31.5 mm | 0.9 m/s ↘ | |
| Sinop | 14.0 °C | 3.8 mm | 5.4 m/s ↑ | |
| Artvin | 11.4 °C | 47.8 mm | 1.3 m/s ↘ | |
| Ardahan | 3.6 °C | 23.1 mm | 3.6 m/s ↗ |
Weather by region
Adıyaman
Afyonkarahisar
Ağrı
Amasya
Antalya
Artvin
Aydın
Balıkesir
Bilecik
Bingöl
Bitlis
Bolu
Burdur
Bursa
Çanakkale
Çorum
Denizli
Diyarbakır
Edirne
Elazığ
Erzincan
Erzurum
Eskişehir
Giresun
Hatay
Isparta
Mersin
Istanbul
İzmir
Kastamonu
Kayseri
Kırklareli
Kırşehir
Kocaeli
Kütahya
Malatya
Manisa
Kahramanmaraş
Muğla
Muş
Nevşehir
Ordu
Rize
Sakarya
Samsun
Sinop
Sivas
Tekirdağ
Tokat
Trabzon
Tunceli
Şanlıurfa
Uşak
Van
Yozgat
Aksaray
Bayburt
Karaman
Kırıkkale
Batman
Şırnak
Bartın
Ardahan
Iğdır
Yalova
Karabük
Kilis
Osmaniye
Düzce
Çankırı
Gaziantep
Kars
Zonguldak
Adana
Ankara
Gümüşhane
Hakkâri
Konya
Mardin
Niğde
Siirt