Vremenska prognoza za Rumunjska
Rumunjska
Trenutni uvjeti u 42 reprezentativnih regija
9.7° / 21.7°
Vedro
NajtoplijeReşiţa
NajhladnijeMiercurea-Ciuc
Vjetar6.3 m/s
Oborine6.4 mm
Pregled vremena za državu Rumunjska
Temperatura9.7–21.7 °C
Oborine0–6.4 mm
Vjetar6.3 m/s
Vlažnost38–94%
Regije42
Vrijeme u Rumunjska danas
U praćenim regijama države Rumunjska trenutačne temperature kreću se od približno 9.7°C do 21.7°C. Najčešći vremenski uvjeti su Vedro.
Najniža trenutačna temperatura među praćenim lokacijama iznosi približno 9.7°C kod mjesta Miercurea-Ciuc, a najviša približno 21.7°C kod mjesta Reşiţa.
Danas se najmanje 0,1 mm oborine očekuje u 15 od 42 praćenih regija. Najveća dnevna količina iznosi približno 6.4 mm kod mjesta Baia Mare, dok najjači trenutačni vjetar doseže oko 6.3 m/s kod mjesta Oradea. Kod mjesta Oradea, gdje je vjetar najjači, puše iz smjera jug.
Vrijeme po regijama
Usporedba trenutačnog vremena u reprezentativnim regijama države Rumunjska.
| Region | Vrijeme | Temperatura | Oborine | Vjetar |
|---|---|---|---|---|
| Bucharest | 14.2 °C | 0.0 mm | 1.6 m/s ↗ | |
| Iași County | 16.2 °C | 1.0 mm | 5.7 m/s ↑ | |
| Constanța County | 16.9 °C | 0.0 mm | 5.8 m/s ↑ | |
| Cluj County | 14.6 °C | 1.7 mm | 1.7 m/s ↑ | |
| Brașov County | 10.6 °C | 0.0 mm | 3.3 m/s ↑ | |
| Timiș County | 16.5 °C | 0.3 mm | 3.8 m/s ↑ | |
| Dolj County | 17.1 °C | 0.0 mm | 0.9 m/s ↓ | |
| Galați County | 14.8 °C | 0.0 mm | 4.2 m/s ↑ | |
| Mureș County | 14.2 °C | 0.6 mm | 2.7 m/s ↖ | |
| Bihor County | 15.7 °C | 4.7 mm | 6.3 m/s ↑ | |
| Prahova County | 13.7 °C | 0.0 mm | 2.2 m/s ↘ | |
| Arad County | 16.6 °C | 0.3 mm | 4.8 m/s ↖ | |
| Brăila County | 14.6 °C | 0.0 mm | 4.2 m/s ↑ | |
| Argeș County | 12.3 °C | 0.0 mm | 2.4 m/s ↓ | |
| Bacău County | 13.5 °C | 0.0 mm | 4.2 m/s ↑ | |
| Sibiu County | 14.7 °C | 0.0 mm | 3.7 m/s ↖ | |
| Satu Mare County | 18.1 °C | 4.2 mm | 4.4 m/s ↑ | |
| Maramureș County | 16.1 °C | 6.4 mm | 3.4 m/s ← | |
| Buzău County | 12.8 °C | 0.0 mm | 1.5 m/s → | |
| Neamț County | 11.6 °C | 0.0 mm | 3.8 m/s → | |
| Vâlcea County | 13.1 °C | 0.0 mm | 1.6 m/s ↙ | |
| Botoșani County | 13.4 °C | 0.4 mm | 3.9 m/s ↑ | |
| Suceava County | 10.4 °C | 0.5 mm | 3.4 m/s ↗ | |
| Caraș-Severin County | 21.7 °C | 0.5 mm | 4.7 m/s ↑ | |
| Mehedinți County | 14.6 °C | 0.0 mm | 2.1 m/s ↙ | |
| Bistrița-Năsăud County | 15.2 °C | 1.5 mm | 4.2 m/s ↖ | |
| Gorj County | 16.0 °C | 0.0 mm | 1.8 m/s ↙ | |
| Dâmbovița County | 10.4 °C | 0.0 mm | 2.1 m/s ↓ | |
| Vrancea County | 13.3 °C | 0.0 mm | 3.9 m/s ↑ | |
| Tulcea County | 15.9 °C | 0.0 mm | 4.9 m/s ↑ | |
| Alba County | 13.5 °C | 0.0 mm | 2.1 m/s ↗ | |
| Olt County | 16.0 °C | 0.0 mm | 1.0 m/s ↙ | |
| Vaslui County | 14.9 °C | 1.3 mm | 4.5 m/s ↑ | |
| Giurgiu County | 16.0 °C | 0.0 mm | 3.4 m/s ↑ | |
| Sălaj County | 17.7 °C | 2.2 mm | 4.9 m/s ↑ | |
| Covasna County | 12.1 °C | 0.0 mm | 0.9 m/s ↙ | |
| Ialomița County | 13.6 °C | 0.0 mm | 2.7 m/s ↑ | |
| Teleorman County | 13.2 °C | 0.0 mm | 2.0 m/s ↖ | |
| Harghita County | 9.7 °C | 0.2 mm | 0.9 m/s ↗ | |
| Călărași County | 14.7 °C | 0.0 mm | 3.8 m/s ↑ | |
| Hunedoara County | 14.5 °C | 0.0 mm | 2.4 m/s ↖ | |
| Ilfov County | 13.5 °C | 0.0 mm | 1.9 m/s ↗ |
Vrijeme po regijama
Alba County
Arad County
Argeș County
Bacău County
Bihor County
Bistrița-Năsăud County
Botoșani County
Brăila County
Brașov County
Bucharest
Buzău County
Caraș-Severin County
Cluj County
Constanța County
Covasna County
Dâmbovița County
Dolj County
Galați County
Gorj County
Harghita County
Hunedoara County
Ialomița County
Iași County
Maramureș County
Mehedinți County
Mureș County
Neamț County
Olt County
Prahova County
Sălaj County
Satu Mare County
Sibiu County
Suceava County
Teleorman County
Timiș County
Tulcea County
Vaslui County
Vâlcea County
Vrancea County
Călărași County
Giurgiu County
Ilfov County