Predpoveď počasia pre Rumunsko
Rumunsko
Aktuálne podmienky v 42 reprezentatívnych regiónoch
6.5° / 14.2°
Polooblačno
NajteplejšieReşiţa
NajchladnejšieMiercurea-Ciuc
Vietor3.6 m/s
Zrážky0.0 mm
Prehľad počasia pre Rumunsko
Teplota6.5–14.2 °C
Zrážky0–0.0 mm
Vietor3.6 m/s
Vlhkosť29–93%
Regióny42
Počasie v Rumunsko dnes
V sledovaných regiónoch Rumunsko sa aktuálne teploty pohybujú približne od 6.5°C do 14.2°C. Najčastejšie podmienky sú Polooblačno.
Najnižšia aktuálna teplota medzi sledovanými miestami je približne 6.5°C pri Miercurea-Ciuc, zatiaľ čo najvyššia je približne 14.2°C pri Reşiţa.
Dnes sa aspoň 0,1 mm zrážok očakáva v 0 z 42 sledovaných regiónov. Najvyšší denný úhrn je približne 0.0 mm pri Bucharest, zatiaľ čo najsilnejší aktuálny vietor dosahuje asi 3.6 m/s pri Zalău. V Zalău, kde je vietor najsilnejší, fúka zo smeru juhovýchod.
Počasie podľa regiónov
Aktuálne porovnanie počasia v reprezentatívnych regiónoch krajiny Rumunsko.
| Region | Počasie | Teplota | Zrážky | Vietor |
|---|---|---|---|---|
| Bucharest | 10.5 °C | 0.0 mm | 0.6 m/s ↘ | |
| Iași County | 8.4 °C | 0.0 mm | 1.1 m/s ↗ | |
| Constanța County | 10.4 °C | 0.0 mm | 2.0 m/s → | |
| Cluj County | 9.1 °C | 0.0 mm | 0.8 m/s ↑ | |
| Brașov County | 10.9 °C | 0.0 mm | 0.4 m/s ↑ | |
| Timiș County | 7.7 °C | 0.0 mm | 2.4 m/s ← | |
| Dolj County | 9.4 °C | 0.0 mm | 1.8 m/s ↙ | |
| Galați County | 10.5 °C | 0.0 mm | 0.7 m/s ↖ | |
| Mureș County | 6.8 °C | 0.0 mm | 2.0 m/s ← | |
| Bihor County | 10.2 °C | 0.0 mm | 1.9 m/s ↖ | |
| Prahova County | 9.0 °C | 0.0 mm | 2.0 m/s ↓ | |
| Arad County | 8.4 °C | 0.0 mm | 2.4 m/s ↖ | |
| Brăila County | 9.9 °C | 0.0 mm | 0.9 m/s ↖ | |
| Argeș County | 7.4 °C | 0.0 mm | 2.1 m/s ↓ | |
| Bacău County | 8.3 °C | 0.0 mm | 0.5 m/s → | |
| Sibiu County | 9.0 °C | 0.0 mm | 2.3 m/s ↖ | |
| Satu Mare County | 7.7 °C | 0.0 mm | 2.0 m/s ← | |
| Maramureș County | 13.8 °C | 0.0 mm | 2.0 m/s ← | |
| Buzău County | 8.7 °C | 0.0 mm | 2.1 m/s ↘ | |
| Neamț County | 7.3 °C | 0.0 mm | 2.8 m/s → | |
| Vâlcea County | 7.9 °C | 0.0 mm | 2.6 m/s ↙ | |
| Botoșani County | 9.0 °C | 0.0 mm | 2.0 m/s ↗ | |
| Suceava County | 7.6 °C | 0.0 mm | 1.8 m/s → | |
| Caraș-Severin County | 14.2 °C | 0.0 mm | 1.6 m/s ↖ | |
| Mehedinți County | 9.2 °C | 0.0 mm | 1.5 m/s ↙ | |
| Bistrița-Năsăud County | 10.2 °C | 0.0 mm | 2.3 m/s ↙ | |
| Gorj County | 11.7 °C | 0.0 mm | 1.2 m/s ↙ | |
| Dâmbovița County | 7.9 °C | 0.0 mm | 1.8 m/s ↓ | |
| Vrancea County | 10.2 °C | 0.0 mm | 1.5 m/s ↓ | |
| Tulcea County | 12.3 °C | 0.0 mm | 0.5 m/s ↗ | |
| Alba County | 8.4 °C | 0.0 mm | 0.5 m/s ← | |
| Olt County | 10.0 °C | 0.0 mm | 1.4 m/s ↙ | |
| Vaslui County | 11.3 °C | 0.0 mm | 0.5 m/s ↘ | |
| Giurgiu County | 9.6 °C | 0.0 mm | 1.5 m/s ↖ | |
| Sălaj County | 7.8 °C | 0.0 mm | 3.6 m/s ↖ | |
| Covasna County | 7.7 °C | 0.0 mm | 0.9 m/s ↙ | |
| Ialomița County | 9.6 °C | 0.0 mm | 0.9 m/s ↗ | |
| Teleorman County | 9.6 °C | 0.0 mm | 1.2 m/s ↙ | |
| Harghita County | 6.5 °C | 0.0 mm | 1.2 m/s ↓ | |
| Călărași County | 9.3 °C | 0.0 mm | 1.3 m/s → | |
| Hunedoara County | 7.7 °C | 0.0 mm | 1.1 m/s ← | |
| Ilfov County | 9.4 °C | 0.0 mm | 1.0 m/s ↘ |
Počasie podľa regiónov
Alba County
Arad County
Argeș County
Bacău County
Bihor County
Bistrița-Năsăud County
Botoșani County
Brăila County
Brașov County
Bucharest
Buzău County
Caraș-Severin County
Cluj County
Constanța County
Covasna County
Dâmbovița County
Dolj County
Galați County
Gorj County
Harghita County
Hunedoara County
Ialomița County
Iași County
Maramureș County
Mehedinți County
Mureș County
Neamț County
Olt County
Prahova County
Sălaj County
Satu Mare County
Sibiu County
Suceava County
Teleorman County
Timiș County
Tulcea County
Vaslui County
Vâlcea County
Vrancea County
Călărași County
Giurgiu County
Ilfov County